| Gender | |
|---|---|
| Male | 2870 |
| Female | 1196 |
| Unspecified | 23 |
| Marital status | |
|---|---|
| Single | 2198 |
| Unspecified | 1184 |
| Divorced | 360 |
| Married | 248 |
| Separated | 73 |
| Widowed | 26 |
| Children | |
|---|---|
| None | 2237 |
| Unspecified | 1334 |
| 1 | 346 |
| 2 | 137 |
| 5 or more | 18 |
| 3 | 13 |
| 4 | 4 |
| Hair color | |
|---|---|
| Unspecified | 1341 |
| Black | 623 |
| Brunette | 447 |
| Other | 428 |
| Brown | 379 |
| Blonde | 368 |
| Chestnut | 267 |
| Auburn | 52 |
| Golden | 43 |
| Dark-blonde | 35 |
| Gray | 29 |
| Bald | 27 |
| White | 19 |
| Silver | 19 |
| Red | 12 |
| Eye color | |
|---|---|
| Unspecified | 1282 |
| Brown | 1023 |
| Green | 637 |
| Blue | 620 |
| Gray | 339 |
| Black | 97 |
| Other | 91 |
| Ethnicity | |
|---|---|
| Unspecified | 2000 |
| White/Caucasion | 1646 |
| Other | 317 |
| Hispanic | 47 |
| Asian | 33 |
| Mixed | 27 |
| African American/Black | 19 |
| Religion | |
|---|---|
| Unspecified | 1828 |
| Christian | 1605 |
| Catholic | 165 |
| Belief in God | 98 |
| Other | 98 |
| Atheist | 69 |
| Non-believer | 57 |
| Muslim | 48 |
| Agnostic | 24 |
| Humanist | 18 |
| Eastern Orthodox | 18 |
| Buddhist | 15 |
| Protestant | 14 |
| New Age | 11 |
| Judaism | 7 |
| Mormon (LDS) | 6 |
| Baptist | 5 |
| Lutheran | 3 |
| Smoking | |
|---|---|
| Non-Smoker | 1541 |
| Unspecified | 1318 |
| Occasionally | 677 |
| Regularly | 553 |
| Drinking | |
|---|---|
| Occasionally | 2048 |
| Unspecified | 1382 |
| Never drink | 607 |
| Frequently | 52 |
| Education | |
|---|---|
| Unspecified | 1439 |
| Post graduate | 1358 |
| University student | 641 |
| High school | 275 |
| College graduate | 215 |
| College student | 161 |
| Sign of the Zodiac | |
|---|---|
| Pisces | 408 |
| Capricorn | 386 |
| Aquarius | 383 |
| Taurus | 372 |
| Leo | 364 |
| Aries | 345 |
| Gemini | 344 |
| Cancer | 334 |
| Virgo | 316 |
| Scorpio | 290 |
| Libra | 270 |
| Sagittarius | 251 |
| Unspecified | 26 |